| Project | Specification Description |
| Index Table θ-axis Repeatability | ±0.0007˚ |
| Station Configuration | 4.6 or8 工站 |
| Socket | Single or 2-Up |
| Application products | RGB camera, lR camera |
| Communication | CVBS(PAL,NTSC),AHD(PAL,NTSC),DVP(601,606)MIPI, LVDS, HiSPI, MAX96705: Coax Digital Signal |
| FOV | 45°-230°(Collimator)≤150°(Relay+chart) |
| Focus distance | 0.5m-nf(Collimator)0.3m~nf(Relay+chart) |
| Operating system | Windows 7* 64bi |
| UPH | 160~240(depending on the products) |
| Dimension | 1.3m*1.5m *1.9m |
| Weight | ≤1500 kg |
| Other functions | Automatic generation of raw data/yield report |

Camera Module Testing Machine
Applied to functional testing of camera modules or compact optical component module.
Contact
